Football League as of 1th February 2009
| Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Difference | Points |
| We "R" United | 8 | 6 | 1 | 1 | 23 | 7 | 16 | 20 |
| Misfits | 10 | 4 | 1 | 5 | 21 | 19 | 2 | 14 |
| Helmans Hellcats | 7 | 3 | 2 | 2 | 17 | 17 | 0 | 13 |
| Don`s Demons | 6 | 1 | 3 | 2 | 10 | 16 | -6 | 9 |
| Woodleigh Wannabes | 7 | 0 | 3 | 4 | 8 | 20 | -12 | 6 |
| Team | Name | |||||||
| Don`s Demons | 2 | 2 | Helmans Hellcats | 1 | Helmans Hellcats | |||
| Woodleigh Wannabes | 0 | 1 | Misfits | 2 | Woodleigh Wannabes | |||
| Misfits | 1 | 2 | Don`s Demons | 3 | Don`s Demons | |||
| Woodleigh Wannabes | 0 | 3 | We "R" United | 4 | We "R" United | |||
| Don`s Demons | 2 | 2 | Woodleigh Wannabes | 5 | Misfits | |||
| Misfits | 1 | 2 | Helmans Hellcats | |||||
| Don`s Demons | 3 | 3 | We "R" United | |||||
| Helmans Hellcats | 4 | 3 | Misfits | |||||
| We "R" United | 2 | 0 | Woodleigh Wannabes | |||||
| Woodleigh Wannabes | 2 | 2 | Helmans Hellcats | |||||
| We "R" United | 3 | 0 | Misfits | |||||
| Helmans Hellcats | 5 | 1 | Don`s Demons | |||||
| Misfits | 1 | 0 | We "R" United | |||||
| Misfits | 3 | 0 | Don`s Demons | |||||
| We "R" United | 6 | 0 | Woodleigh Wannabes | |||||
| Woodleigh Wannabes | 4 | 4 | Misfits | |||||
| Helmans Hellcats | 1 | 3 | We "R" United | |||||
| Misfits | 2 | 3 | We "R" United | |||||
| Misfits | 5 | 1 | Helmans Hellcats |
