Tuesday Mixed Fours League as of 2nd March 2009
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
| Creedy | 13 | 11 | 1 | 1 | 253 | 180 | 73 | 23 |
| Alphington | 14 | 9 | 1 | 4 | 290 | 242 | 48 | 19 |
| Cowley Bridge | 15 | 7 | 0 | 8 | 277 | 292.5 | -15.5 | 14 |
| Sylvania | 12 | 5 | 1 | 6 | 239 | 270 | -31 | 11 |
| Crediton | 13 | 4 | 2 | 7 | 224 | 226 | -2 | 10 |
| Whipton | 12 | 5 | 0 | 7 | 187.5 | 234 | -46.5 | 10 |
| City | 14 | 4 | 1 | 9 | 238 | 264 | -26 | 9 |
| 1708.5 | 1708.5 | |||||||
| Sylvania | 17 | 30 | Crediton | Team | ||||
| Creedy | 20 | 15 | Cowley Bridge | 1 | Crediton | |||
| Alphington | 30 | 12 | Whipton | 2 | Creedy | |||
| City | 16 | 17 | Whipton | 3 | Alphington | |||
| Creedy | 24 | 12 | Sylvania | 4 | City | |||
| Alphington | 23 | 14 | Cowley Bridge | 5 | Sylvania | |||
| City | 28 | 11 | Sylvania | 6 | Cowley Bridge | |||
| Crediton | 10 | 18 | Whipton | 7 | Whipton | |||
| Crediton | 14 | 23 | Cowley Bridge | |||||
| Creedy | 22 | 13 | Whipton | |||||
| Alphington | 28 | 21 | Sylvania | |||||
| City | 17 | 10 | Cowley Bridge | |||||
| Creedy | 24 | 13 | Cowley Bridge | |||||
| Alphington | 27 | 21 | City | |||||
| Creedy | 16 | 13 | Crediton | |||||
| Sylvania | 18 | 14 | Whipton | |||||
| Cowley Bridge | 22 | 12.5 | Whipton | |||||
| Crediton | 22 | 17 | Alphington | |||||
| Crediton | 24 | 12 | City | |||||
| Creedy | 15 | 15 | Alphington | |||||
| Sylvania | 28 | 13 | Cowley Bridge | |||||
| Crediton | 21 | 21 | Sylvania | |||||
| City | 16 | 21 | Cowley Bridge | |||||
| Alphington | 14 | 19 | Cowley Bridge | |||||
| Creedy | 23 | 16 | Sylvania | |||||
| City | 19 | 9 | Whipton | |||||
| Crediton | 17 | 10 | Whipton | |||||
| Alphington | 18 | 26 | Cowley Bridge | |||||
| City | 16 | 19 | Sylvania | |||||
| City | 11 | 26 | Cowley Bridge | |||||
| Alphington | 19 | 17 | Sylvania | |||||
| Creedy | 24 | 11 | Cowley Bridge | |||||
| Creedy | 12 | 11 | Crediton | |||||
| Alphington | 28 | 16 | City | |||||
| Sylvania | 16 | 20 | Whipton | |||||
| Crediton | 13 | 21 | Alphington | |||||
| Creedy | 21 | 11 | City | |||||
| Cowley Bridge | 20 | 27 | Whipton | |||||
