Friday Early Risers League as of 20th February 2009
| Team | Played | Won | Drawn | Lost | Shots For | Shots Against | Shot Difference | Points |
| 6 | 11 | 7 | 1 | 3 | 172 | 106 | 66 | 15 |
| 5 | 8 | 6 | 1 | 1 | 134 | 71 | 63 | 13 |
| 3 | 10 | 5 | 0 | 5 | 97 | 124 | -27 | 10 |
| 4 | 10 | 4 | 1 | 5 | 110 | 146 | -36 | 9 |
| 1 | 11 | 3 | 1 | 7 | 121 | 150 | -29 | 7 |
| 2 | 10 | 3 | 0 | 7 | 93 | 130 | -37 | 6 |
| 727 | 727 | 0 | ||||||
| Team | Shots | Shots | Team | Team | Organiser | |||
| 1 | 12 | 16 | 2 | 1 | D. Hutchings | |||
| 3 | 2 | 6 | 4 | 2 | Mrs. D. Bright | |||
| 1 | 9 | 13 | 3 | 3 | R. Williamson | |||
| 2 | 13 | 14 | 4 | 4 | Mrs. M. Stevens | |||
| 1 | 14 | 14 | 4 | 5 | J. Dinner | |||
| 2 | 5 | 15 | 3 | 6 | L. Morgan | |||
| 5 | 12 | 12 | 6 | |||||
| 1 | 1 | 33 | 5 | |||||
| 2 | 6 | 15 | 6 | |||||
| 3 | 13 | 10 | 6 | |||||
| 1 | 6 | 14 | 6 | |||||
| 4 | 8 | 20 | 5 | |||||
| 3 | 10 | 14 | 5 | |||||
| 4 | 7 | 17 | 6 | |||||
| 2 | 15 | 9 | 6 | |||||
| 1 | 20 | 10 | 2 | |||||
| 3 | 13 | 12 | 4 | |||||
| 1 | 15 | 6 | 3 | |||||
| 1 | 14 | 18 | 4 | |||||
| 2 | 7 | 13 | 3 | |||||
| 5 | 18 | 7 | 6 | |||||
| 1 | 10 | 13 | 5 | |||||
| 4 | 4 | 31 | 6 | |||||
| 2 | 14 | 8 | 5 | |||||
| 3 | 6 | 27 | 6 | |||||
| 1 | 12 | 13 | 6 | |||||
| 2 | 7 | 17 | 6 | |||||
| 4 | 9 | 16 | 5 | |||||
| 1 | 7 | 0 | 2 | |||||
| 3 | 6 | 18 | 4 | |||||
